| Size: | |
|---|---|
| Material: | |
| Availability: | |
| Quantity: | |
Flat Stone Plastic Mold
Wangzu
FSPM
Product Video:
Product Advantages:
| Feature | Plastic | Wood | Steel | Core Advantages |
| Material Characteristics | High-strength composite material, uniform texture without defects, waterproof, moisture-proof, corrosion-resistant, non-deformable, stable at high and low temperatures. | Solid wood/plywood, uneven texture, easy to crack, strong water absorption, prone to mold and deformation, damaged at extreme temperatures, easy to rot long-term. | Welded steel plate, high strength but heavy, easy to rust, fast wear in humid/corrosive environments, affecting service life. | Balances toughness and strength, no material defects, adapts to harsh environments, no rust, longer service life than wood, better than steel. |
| Construction Efficiency | Moderate weight, no large equipment needed, easy splicing without slurry leakage, good forming without secondary polishing, prefabricated special-shaped parts available. | Light but needs on-site cutting, joints prone to slurry leakage, poor forming requiring secondary repair, poor special-shaped adaptability, high material waste. | Heavy, needs large equipment, complex and time-consuming splicing, rust causes slurry leakage, high cost and long cycle for special-shaped customization. | High construction efficiency, excellent forming, no secondary processes, strong special-shaped adaptability, greatly shortens construction period. |
| Service Life & Turnover Times | Turnover 50-80 times, service life 5-8 years, repairable after wear, low maintenance cost, reusable without waste. | Turnover 8-15 times, service life 1-2 years, easy to damage and irreparable, high loss and waste. | Turnover 30-50 times, service life 3-5 years, easy to rust, high maintenance cost, low recycling value after scrapping. | Turnover and service life far exceed wood, slightly better than steel, low maintenance cost, high long-term cost performance. |
| Cost Comparison (Purchase, Use, Maintenance) | Moderate purchase cost, no loss, low labor and maintenance costs, lowest long-term unit area cost. | Low purchase cost, but frequent turnover, high labor and loss, high comprehensive cost. | Highest purchase cost, high maintenance and labor costs, low recycling value, high comprehensive cost. | Moderate short-term cost, lowest long-term comprehensive cost, significant cost performance advantage. |
| Technical Parameters | Specification | Description |
| Material | High-strength engineering plastic | Eco-friendly, non-toxic, good toughness, high strength, waterproof, corrosion-resistant, reusable |
| Application | Roads, sidewalks, walls, plazas, landscape projects | Universal flat stone concrete mold, standard forming, easy demolding |
| Regular Size | Customizable as per drawings | Various lengths, widths, heights available |
| Thickness | 3–5mm (wall thickness) | Uniform thickness, not easy to deform, stable pouring size |
| Weight | According to actual size | Light weight, easy to carry, install and remove manually |
| Reuse Times | 50–100 times | Reusable with normal maintenance, cost-effective |
| MOQ | Low MOQ for regular molds | Small orders accepted, better price for large quantity |
| Lead Time | 7–10 days regular, 15–20 days customized | Stable production, can match project schedule |
Walkway stone
Building brick
Red brick
Production of flat stone / curbstone concrete elements for urban sidewalks, municipal roads, plaza paving, landscape gardens, wall masonry, slope protection projects, community footpaths, etc.
This flat stone plastic mold is widely adaptable to various engineering scenarios. Beyond sidewalk and municipal road paving, it can produce concrete components such as landscape platform stones, wall coping flat stones, slope protection leveling stones, and community path stones. With stable forming and easy demolding, the finished components feature clear edges, precise dimensions, and high surface smoothness, supporting customization of colored, solid, permeable styles to enhance project aesthetics and structural stability. Additionally, the mold is weather and wear-resistant, reusable for 50–100 times, greatly reducing material waste and construction costs, enabling efficient delivery of infrastructure, landscape, and community projects.
Q1: Are you a factory or trading company?
A1: We are a factory.
A2: You can send us your project structural drawing or material list for a quotation. Our engineer team will provide you with a professional formwork solution.
Q3: What are your payment terms?
A3: We accept T/T or L/C at sight. 30% deposit to start production, balance to be paid before shipment when goods are ready.
A4: Normally 15–20 days after receiving the deposit. During busy season (August, September, October), it will be 25–30 days.
A5: Our products are usually packed in bulk or on pallets, suitable for container transportation.
A6: Yes, we guarantee product quality. If necessary, you can arrange a third-party company to inspect the goods in our factory.
A7: We can provide comprehensive services including design, production, delivery and after-sales support, together with good product quality and reasonable prices.
A8: Yes, we are looking for agents and distributors worldwide based on win-win cooperation.
Video Display :
Advantages Table:
| Feature | Plastic | Wood | Steel | Core Advantages |
| Material Characteristics | English:High-strength composite material, uniform texture without defects, waterproof, moisture-proof, corrosion-resistant, non-deformable, stable at high and low temperatures. | English:Solid wood/plywood, uneven texture, easy to crack, strong water absorption, prone to mold and deformation, damaged at extreme temperatures, easy to rot long-term. | English:Welded steel plate, high strength but heavy, easy to rust, fast wear in humid/corrosive environments, affecting service life. | English:Balances toughness and strength, no material defects, adapts to harsh environments, no rust, longer service life than wood, better than steel. |
| Construction Efficiency | English:Moderate weight, no large equipment needed, easy splicing without slurry leakage, good forming without secondary polishing, prefabricated special-shaped parts available. | English:Light but needs on-site cutting, joints prone to slurry leakage, poor forming requiring secondary repair, poor special-shaped adaptability, high material waste. | English:Heavy, needs large equipment, complex and time-consuming splicing, rust causes slurry leakage, high cost and long cycle for special-shaped customization. | English:High construction efficiency, excellent forming, no secondary processes, strong special-shaped adaptability, greatly shortens construction period. |
| Service Life & Turnover Times | English:Turnover 50-80 times, service life 5-8 years, repairable after wear, low maintenance cost, reusable without waste. | English:Turnover 8-15 times, service life 1-2 years, easy to damage and irreparable, high loss and waste. | English:Turnover 30-50 times, service life 3-5 years, easy to rust, high maintenance cost, low recycling value after scrapping. | English:Turnover and service life far exceed wood, slightly better than steel, low maintenance cost, high long-term cost performance. |
| Cost Comparison (Purchase, Use, Maintenance) | English:Moderate purchase cost, no loss, low labor and maintenance costs, lowest long-term unit area cost. | English:Low purchase cost, but frequent turnover, high labor and loss, high comprehensive cost. | English:Highest purchase cost, high maintenance and labor costs, low recycling value, high comprehensive cost. | English:Moderate short-term cost, lowest long-term comprehensive cost, significant cost performance advantage. |
Technical Parameters Table:
| Technical Parameters | Specification | Description |
|---|---|---|
| Material | High-strength engineering plastic | Eco-friendly, non-toxic, good toughness, high strength, waterproof, corrosion-resistant, reusable |
| Application | Roads, sidewalks, walls, plazas, landscape projects | Universal flat stone concrete mold, standard forming, easy demolding |
| Regular Size | Customizable as per drawings | Various lengths, widths, heights available |
| Thickness | 3–5mm (wall thickness) | Uniform thickness, not easy to deform, stable pouring size |
| Weight | According to actual size | Light weight, easy to carry, install and remove manually |
| Reuse Times | 50–100 times | Reusable with normal maintenance, cost-effective |
| MOQ | Low MOQ for regular molds | Small orders accepted, better price for large quantity |
| Lead Time | 7–10 days regular, 15–20 days customized | Stable production, can match project schedule |



Application Scenario:
Production of flat stone / curbstone concrete elements for urban sidewalks, municipal roads, plaza paving, landscape gardens, wall masonry, slope protection projects, community footpaths, etc.
Case Effects:
This flat stone plastic mold is widely adaptable to various engineering scenarios. Beyond sidewalk and municipal road paving, it can produce concrete components such as landscape platform stones, wall coping flat stones, slope protection leveling stones, and community path stones. With stable forming and easy demolding, the finished components feature clear edges, precise dimensions, and high surface smoothness, supporting customization of colored, solid, permeable styles to enhance project aesthetics and structural stability. Additionally, the mold is weather and wear-resistant, reusable for 50–100 times, greatly reducing material waste and construction costs, enabling efficient delivery of infrastructure, landscape, and community projects.
FAQ:
Q1: Are you a factory or trading company?
A1: We are a factory.
A2: You can send us your project structural drawing or material list for a quotation. Our engineer team will provide you with a professional formwork solution.
Q3: What are your payment terms?
A3: We accept T/T or L/C at sight. 30% deposit to start production, balance to be paid before shipment when goods are ready.
A4: Normally 15–20 days after receiving the deposit. During busy season (August, September, October), it will be 25–30 days.
A5: Our products are usually packed in bulk or on pallets, suitable for container transportation.
A6: Yes, we guarantee product quality. If necessary, you can arrange a third-party company to inspect the goods in our factory.
A7: We can provide comprehensive services including design, production, delivery and after-sales support, together with good product quality and reasonable prices.
A8: Yes, we are looking for agents and distributors worldwide based on win-win cooperation.